Product Information
Alloy Series | Typical Alloy | Thickness (mm) | Width (mm) | Length (mm) | Temper | Standard |
1000 Series | 1050 1060 1070 1100 | H112, H24, O, etc. | ASTM B209/ GB/T3190-1996 | |||
3000 Series | 3003 3004 3005 | H112, H24, O, etc. | ASTM B209/ GB/T3190-1996 | |||
5000 Series | 5052 5083 5754 5005 5086 | 0.2-60 | 500-2000 | According to requirement | H32, H12,H111, H24, O, etc. | ASTM B209/ GB/T3190-1996 |
6000 Series | 6063 6061 | H112, T6, T651, T5, T4, O, etc. | ASTM B209/ GB/T3190-1996 |
Copyright © 2019 Wuxi Hai Yifan metal products Co.,Ltd. | All Rights Reserved.
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist